<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Safe Foundation &#187; space heaters</title>
	<atom:link href="http://www.live-safe.org/tag/space-heaters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.live-safe.org</link>
	<description>The mission of Live Safe is to help homeowners, college students, and communities prepare for, train and improve the effectiveness of saving their own lives in the event of a fire.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:46:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take Precautions to Prevent Fires during Cold Weather</title>
		<link>http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/</link>
		<comments>http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:11:56 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[cold temperatures]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home fires]]></category>
		<category><![CDATA[nfpa]]></category>
		<category><![CDATA[space heaters]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.live-safe.org/?p=987</guid>
		<description><![CDATA[With record-setting low temperatures, furnaces and space heaters are being used to keep homes warm. Before turning up a thermostat or plugging in a space heater, remember to think twice about both safety and energy efficiency.
The National Fire Protection Association states that heating equipment, like space heaters, are the No. 1 cause of home fires [...]]]></description>
			<content:encoded><![CDATA[<p>With record-setting low temperatures, furnaces and space heaters are being used to keep homes warm. Before turning up a thermostat or plugging in a space heater, remember to think twice about both safety and energy efficiency.</p>
<p>The <a href="http://nfpa.org">National Fire Protection Association</a> states that heating equipment, like space heaters, are the No. 1 cause of home fires during December, January and February and the second-leading cause of home fires year-round. Most accidents involving space heaters are the result of human error – heaters are placed too close to combustible material like drapes and furniture, or they have not been properly maintained.</p>
<p>Don’t end up a statistic. Follow these tips and share them with your friends and family:</p>
<ul style="margin-top: 0px;">
<li style="margin-bottom: 10px;"><strong>Give space heaters their space.</strong> Space heaters pose a higher risk of fire and death than central heating systems. Keep the space heater at least three feet away from anything that can burn, including walls.</li>
<li style="margin-bottom: 10px;"><strong>Unplug the heater</strong> every time you leave the room and when you go to bed.</li>
<li style="margin-bottom: 10px;"><strong>Plug electric-powered space heaters into an outlet</strong> with sufficient capacity and never into an extension cord.</li>
<li style="margin-bottom: 10px;"><strong>Make sure the plug fits snugly in the outlet</strong>, since a loose plug can overheat. If you’re using the space heater in the bathroom, be sure to use a ground-fault circuit interrupter. Remember, electricity and water do not mix.</li>
<li style="margin-bottom: 10px;"><strong>Don’t hide the cord under a rug or carpet</strong>. This can cause the cord to overheat and start a fire.</li>
<li style="margin-bottom: 10px;"><strong>Keep it stable.</strong> Don’t put your space heater on plush carpet or other surfaces where the space heater may tip over easily.</li>
<li style="margin-bottom: 10px;"><strong>Check the tag. </strong>Make sure an independent testing laboratory (Underwriters Laboratories) has approved your new space heater.</li>
</ul>
<p>To conserve energy, try to keep your thermostat at 68 degrees or lower. Space heaters should be on timers when you’re at home. Use programmable thermostats to lower temperatures automatically when you’re not at home, leave drapes or curtains open to take advantage of solar heat, and throw an extra blanket on the bed rather than turn up the heat. As a rule of thumb, heating and cooling are responsible for 40 percent of energy use in the home. Stay safe and warm, but conserve where you can.</p>
<p>For more information about NFPA, please visit their website at <a href="http://www.NFPA.org">www.NFPA.org</a>.</p>
<p><a href="http://www.live-safe.org">LiveSafe Foundation</a> is a non-profit organization (501c3), and leading grassroots movement, devoted to making fire safety education, awareness initiatives and life saving tools available on a broad basis to communities, campuses, and institutions in an effort to reduce national fire fatalities and fire losses. LiveSafe aims to help finance fire safety education where means are otherwise unavailable.  LiveSafe is developing and sponsoring programs to help groups find the resources needed to advance individual and community fire safety.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/&amp;title=Take+Precautions+to+Prevent+Fires+during+Cold+Weather" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/&amp;title=Take+Precautions+to+Prevent+Fires+during+Cold+Weather" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/&amp;t=Take+Precautions+to+Prevent+Fires+during+Cold+Weather" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Take+Precautions+to+Prevent+Fires+during+Cold+Weather&amp;body=Link: http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20record-setting%20low%20temperatures%2C%20furnaces%20and%20space%20heaters%20are%20being%20used%20to%20keep%20homes%20warm.%20Before%20turning%20up%20a%20thermostat%20or%20plugging%20in%20a%20space%20heater%2C%20remember%20to%20think%20twice%20about%20both%20safety%20and%20energy%20efficiency.%0D%0A%0D%0AThe%20National%20Fire%20Protection%20Association%20states%20that%20heating%20equipment" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/&amp;bm_description=Take+Precautions+to+Prevent+Fires+during+Cold+Weather&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/&amp;title=Take+Precautions+to+Prevent+Fires+during+Cold+Weather&amp;body=With%20record-setting%20low%20temperatures%2C%20furnaces%20and%20space%20heaters%20are%20being%20used%20to%20keep%20homes%20warm.%20Before%20turning%20up%20a%20thermostat%20or%20plugging%20in%20a%20space%20heater%2C%20remember%20to%20think%20twice%20about%20both%20safety%20and%20energy%20efficiency.%0D%0A%0D%0AThe%20National%20Fire%20Protection%20Association%20states%20that%20heating%20equipment" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Take+Precautions+to+Prevent+Fires+during+Cold+Weather+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.live-safe.org%2F2010%2F01%2F06%2Ftake-precautions-to-prevent-fires-during-cold-weather%2F&amp;t=Take+Precautions+to+Prevent+Fires+during+Cold+Weather" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.live-safe.org/2010/01/06/take-precautions-to-prevent-fires-during-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Citizens More Likely to Suffer Fire Fatalities</title>
		<link>http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/</link>
		<comments>http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:00:09 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Line of Duty]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[space heaters]]></category>

		<guid isPermaLink="false">http://www.live-safe.org/?p=940</guid>
		<description><![CDATA[Fire safety is especially critical for older adults because they are at the greatest risk among all age groups for injury and death by fire. Fatality rates for Americans, 65 and older, are more than twice the national average. For those over 75, the rates are three times the national average.

The three leading causes of [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Fire safety is especially critical for older adults because they are at the greatest risk among all age groups for injury and death by fire. Fatality rates for Americans, 65 and older, are more than twice the national average. For those over 75, the rates are three times the national average.</span></h2>
<p><span style="font-weight: normal; font-size: 13px;"><img class="alignright size-full wp-image-955" title="SeniorCitizenSafety" src="http://www.live-safe.org/wp-content/uploads/2009/12/SeniorCitizenSafety2.jpg" alt="SeniorCitizenSafety" width="103" height="125" /></span></p>
<p>The three leading causes of home deaths for older adults are smoking accidents, faulty or misused heating equipment, and cooking accidents. How can you reduce your risk of falling victim to one of these causes?</p>
<ul>
<li>Never smoke in bed or when drowsy from medication. Use deep ashtrays and keep them off furniture arms and other unstable surfaces. Douse cigarette butts with water before throwing them away or dispose of them in a metal container.</li>
<li>Keep space heaters at least three feet from anything that burns and out of entrances and doorways.</li>
<li>In the kitchen, shield yourself from steam when uncovering food to prevent scalding.</li>
<li>Wear clothing with close-fitting sleeves or secure your sleeves so they are not likely to come in contact with burners. If your clothing does catch fire, smother the fire with a heavy coat or blanket or by rolling on the ground if you are able.</li>
<li>Use a timer or handy kitchen item like a potholder to remind you to check on cooking in progress.  If you are interrupted while cooking, turn off the burners.</li>
<li>Don’t let grease collect in your broiler, stove, oven, or exhaust fan duct. Have on hand a multipurpose fire extinguisher (Type ABC) and know how to use it.</li>
<li>Most importantly, have a working smoke alarm on every level of your home and outside each sleeping area. They have been shown to reduce your risk of fire death by half.  Early detection is important if you need to escape from a burning structure.</li>
</ul>
<p>Have your glasses, a telephone, and walking aids close to your bed so you can respond quickly.</p>
<p>Guest &#8220;Line of Duty&#8221; Author: Fire Marshal Alan Perkins, CFPS, <a href="http://www.wtwp.com/">Washington Township Fire Department</a>, Dublin, Ohio. For more information, contact: Leslie Dybiec, Public Information Officer Phone: (614) 652-3928 Fax: (614) 766-2507 or ldybiec@wtwp.com.</p>
<p>Images provided by <a href="http://www.google.com">Google</a>.</p>
<p><a href="http://www.live-safe.org">Live Safe Foundation</a> is an Ohio based non-profit organization (501c3), and leading grassroots movement, devoted to making fire safety education, awareness initiatives and life saving tools available on a broad basis to communities, campuses, and institutions in an effort to reduce national fire fatalities and fire losses. Live Safe aims to help finance fire safety education where means are otherwise unavailable.  Live Safe is developing and sponsoring programs to help groups find the resources needed to advance individual and community fire safety.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/&amp;title=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/&amp;title=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/&amp;t=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities&amp;body=Link: http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Fire%20safety%20is%20especially%20critical%20for%20older%20adults%20because%20they%20are%20at%20the%20greatest%20risk%20among%20all%20age%20groups%20for%20injury%20and%20death%20by%20fire.%20Fatality%20rates%20for%20Americans%2C%2065%20and%20older%2C%20are%20more%20than%20twice%20the%20national%20average.%20For%20those%20over%2075%2C%20the%20rates%20are%20three%20times%20the%20national%20average.%0D%0A%0D%0A%0D%0AT" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/&amp;bm_description=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/&amp;title=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities&amp;body=Fire%20safety%20is%20especially%20critical%20for%20older%20adults%20because%20they%20are%20at%20the%20greatest%20risk%20among%20all%20age%20groups%20for%20injury%20and%20death%20by%20fire.%20Fatality%20rates%20for%20Americans%2C%2065%20and%20older%2C%20are%20more%20than%20twice%20the%20national%20average.%20For%20those%20over%2075%2C%20the%20rates%20are%20three%20times%20the%20national%20average.%0D%0A%0D%0A%0D%0AT" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.live-safe.org%2F2009%2F12%2F23%2Fsenior-citizens-more-likely-to-suffer-fire-fatalities%2F&amp;t=Senior+Citizens+More+Likely+to+Suffer+Fire+Fatalities" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.live-safe.org/2009/12/23/senior-citizens-more-likely-to-suffer-fire-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
