<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Safe Foundation &#187; statics</title>
	<atom:link href="http://www.live-safe.org/tag/statics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.live-safe.org</link>
	<description>The mission of Live Safe is to help homeowners, college students, and communities prepare for, train and improve the effectiveness of saving their own lives in the event of a fire.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Fireloss in 2008</title>
		<link>http://www.live-safe.org/2009/08/31/us-fireloss-in-2008/</link>
		<comments>http://www.live-safe.org/2009/08/31/us-fireloss-in-2008/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:35:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire loss]]></category>
		<category><![CDATA[statics]]></category>

		<guid isPermaLink="false">http://www.live-safe.org/?p=603</guid>
		<description><![CDATA[NFPA released a summary of fire loss from 2008, I saw the tweet by Jennifer Flynn a research analyst at NFPA. The report [PDF] also has a short summary whose image can be seen below.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm3.static.flickr.com/2502/3857795660_7b29c65401.jpg" alt="" width="500" height="207" /></p>
<p><a href="http://www.nfpa.org" target="_blank">NFPA </a>released a<a href="http://www.nfpa.org/itemDetail.asp?categoryID=413&amp;itemID=18238" target="_blank"> summary of fire loss from 2008</a>, I saw the <a href="http://twitter.com/NFPAFireStats/status/3545153721" target="_blank">tweet </a>by <a href="http://twitter.com/NFPAFireStats" target="_blank">Jennifer Flynn</a> a <a href="http://www.nfpa.org/research" target="_blank">research analyst at NFPA</a>. The <a href="http://www.nfpa.org/assets/files/PDF/OS.fireloss.pdf" target="_blank">report </a>[PDF] also has a short summary whose image can be seen below.</p>
<p><img class="aligncenter" src="http://farm4.static.flickr.com/3515/3857795744_6df884cee0_o.png" alt="" width="485" height="447" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-safe.org/2009/08/31/us-fireloss-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal Fire Death&#8217;s on College Campus&#8217;</title>
		<link>http://www.live-safe.org/2009/08/25/fatal-fires-on-college-campus/</link>
		<comments>http://www.live-safe.org/2009/08/25/fatal-fires-on-college-campus/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:36:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[fire loss]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[statics]]></category>

		<guid isPermaLink="false">http://www.live-safe.org/?p=599</guid>
		<description><![CDATA[Fatal Fire Map The Google map mashup is a compilation of fatal fire&#8217;s at colleges identified by Campus Firewatch since January 2000. It includes the most-current information on campus fire safety, updated regularly by Campus Firewatch. This includes information on fatal fires across the nation and trends. Source: Ed Comeau, Publisher, Campus Firewatch]]></description>
			<content:encoded><![CDATA[<p><a title="googlemaps" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=115991696693412527503.0004379baf95fb5098106&amp;om=1&amp;ll=45.460131,-143.964844&amp;spn=68.679262,69.960938&amp;z=3">Fatal Fire Map</a></p>
<p>The Google map mashup is a compilation of fatal fire&#8217;s at colleges  identified by <a href="http://www.campus-firewatch.com/" target="_blank">Campus Firewatch</a> since January 2000.  It includes the most-current information on campus fire safety, updated regularly by Campus Firewatch. This includes information on fatal fires across the nation and trends.</p>
<p style="text-align: left;"><strong>Source: Ed Comeau, Publisher, Campus Firewatch</strong></p>
<p style="text-align: left;"><span style="line-height: 17px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-safe.org/2009/08/25/fatal-fires-on-college-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

